Posted at 1/29/2013
Recently, several clients asked me where they should invest in if they buy a condo or multi-family house in Cambridge. The table below may give you some ideas about where you should invest in your property in Cambridge.
Year over Year Rent Increase in Cambridge Neighborhoods
| Neighborhoods | Average Monthly Rental Fee in 2011 | Average Monthly Rental Fee in 2002 | Percentage Increase/Decrease |
|---|---|---|---|
| Cambridge – Cambridgeport | $2,370 | $2,087 | -11.9% |
| Cambridge – Central Square | $2,357 | $2,293 | -2.72% |
| Cambridge – East Cambridge | $2,952 | $3,073 | 4.10% |
| Cambridge – Fresh Pond /Alwife | $2,363 | $2,755 | 16.59% |
| Cambridge – Harvard Square | $1,965 | $2,007 | 2.14% |
| Cambridge – Inman Square | $1,872 | $1,883 | 0.59% |
| Cambridge – Kendall Square | $2,979 | $2,991 | 0.40% |
| Cambridge – Mt. Auburn/West | $1,650 | $1,717 | 4.06% |
| Cambridge – North Cambridge | $2,050 | $1,833 | -10.59% |
| Cambridge – Porter Square | $1,538 | $2,120 | 37.84% |
Source: RentalBeast.com
