Posted at 10/07/2012
While New York City is known for its sky-high rents, it’s still not cheap to live anywhere in the Boston metro area.
Here are the 10 most expensive neighborhoods for apartment rentals in the city, as compiled by a recent report from Rental Beast.
| Neighborhood | Average Monthly Rent | Average Monthly Rent for a 2-bedroom |
|---|---|---|
| West End | $2,246 | $2,746 |
| Charlestown | $2,256 | $2,316 |
| North End | $2,190 | $2,550 |
| Back Bay | $2,092 | $2,658 |
| Longwood | $1,993 | $2,160 |
| South End | $1,790 | $2,180 |
| Mission Hill | $1,801 | $1,571 |
| Beacon Hill | $1,801 | $1,571 |
| Allston | $1,611 | $1,567 |
| Brighton | $1,563 | $1,607 |
