Posted at 1/29/2013
| Calendar Year | Massachusetts | Boston City | Cambridge City |
|---|---|---|---|
| 1982 | 5.01% | 3.12% | 5.25% |
| 1983 | 15.92% | 19.04% | 15.53% |
| 1984 | 24.76% | 20.39% | 21.85% |
| 1985 | 28.41% | 29.97% | 28.72% |
| 1986 | 20.08% | 20.52% | 17.67% |
| 1987 | 9.99% | 9.93% | 7.32% |
| 1988 | 3.23% | 3.21% | 2.53% |
| 1989 | 0.20% | -0.21% | 0.29% |
| 1990 | -7.99% | -8.21% | -7.77 |
| 1991 | -2.25% | -2.47% | -2.36 |
| 1992 | -0.74% | -0.76% | 0.62% |
| 1993 | 0.89% | 0.96% | 1.87% |
| 1994 | -1.76% | -1.40% | 0.27% |
| 1995 | 4.73% | 5.14% | 4.80% |
| 1996 | 3.11% | 3.80% | 3.82% |
| 1997 | 5.52% | 5.99% | 6.47% |
| 1998 | 7.60% | 8.61% | 8.16% |
| 1999 | 12.31% | 13.79% | 14.36% |
| 2000 | 14.24% | 14.95% | 14.56% |
| 2001 | 11.56% | 11.95% | 10.76% |
| 2002 | 12.28% | 13.49% | 9.88% |
| 2003 | 10.02% | 11.01% | 7.68% |
| 2004 | 10.83% | 10.80% | 9.20% |
| 2005 | 6.88% | 6.25% | 5.85% |
| 2006 | -1.47% | -2.00% | -2.10% |
| 2007 | -3.86% | -4.31% | -3.09% |
| 2008 | -5.43% | -5.05% | -3.95% |
| 2009 | -3.67% | -4.05% | -2.52% |
| 2010 | -0.01% | 0.37% | 0.66% |
| 2011 | -1.55% | -1.58% | -0.71% |
Source: House Price Index (HPI)
